Request a quote on stock# 4263| Specification | Description |
|---|---|
| Keyway Cutting Capacity | 1/16" - 1-1/2" in Steel |
| Throat Depth (Includes Extra Throat option) | 22" |
| Maximum Height of work ( includes special arm post) | 18" |
| Maximum Length of Cut with 3/4" Bushing holder | |
| 16" Long cutter | 4" Cut length |
| 20" Long cutter | 8" Cut length |
| 24" Long cutter | 12" Cut length |
| 30" Long cutter | 18" Cut length |
| Table Size | 20" x 31" |
| Table movement | 1-1/2" |
| Stroke | 4-1/2" |
| Strokes per Minute | 15 - 56 Variable |
| Air Pressure Required for Automatic Feed | 80 PSI minimum |
| Air Consumption | 3 SCFM |
| Motor Horse Power | 2 HP |
| Number of T-slot in table | 3 |
| NET weight of machine | 1,250 lbs. |




Erickson Machine Tools, Inc.
409 Market Ave.
Story City, Iowa 50248
515-733-4361
515-733-2929
info@ericksonmachine.com