Request a quote on stock# 4241| Specification | Description |
|---|---|
| Swing over Bed | 14" |
| Swing over Cross Slide | 8.07 |
| Distance Between centers | 40" |
| Spindle Speeds (18) | 30 - 2,000 RPM |
| Spindle Nose | D1-5 Camlock |
| Spindle Bore | 1-5/8" |
| Spindle taper | # 4 Morse Taper |
| Longitudinal Feeds - Inch/ Rev | (44) 0.0018" - 0.026" |
| Cross Feeds - Inch / Rev | (44) 0.0005" - 0.0076" |
| Metric Threads | (44) 0.5mm - 7.5mm |
| Whitworth Threads | (44) 60-4 T.P.I. |
| Modular Threads | (44) 0.25 - 3.75 |
| Diametrical Pitch Threads | (44) 120-8 |
| Thread Pitch of the Lead Screw | 4 T.P. I. |
| Cross Slide Travel | 9 - 5/8" |
| Compound slide travel | 4-3/4" |
| Carriage travel | 39.9" |
| Main Motor Horse Power | 2.5/4.5 HP 2 Speed |
| Main Motor Voltage | 460 Volts 3 Phase |
| Tailstock quill diameter | 1-7/8" |
| Tailstock quill travel | 5-1/2" |
| Tailstock quill taper | # 3 Morse Taper |
| Steady Rest Capacity | 3/8" to 4-1/4" |
| Bed width | 10" |
| Machine weight | 2,400 lbs. |




Erickson Machine Tools, Inc.
409 Market Ave.
Story City, Iowa 50248
515-733-4361
515-733-2929
info@ericksonmachine.com