Request a quote on stock# 4170| Specification | Description |
|---|---|
| DRILLING CAPACITY ---- (CAST IRON) ------- | 2-1/2" |
| DRILLING CAPACITY ---- (MILD STEEL) ------ | 2-1/4" |
| SPINDLE TAPER ---------------------------- | #5 MT |
| SPINDLE TRAVEL --------------------------- | 10" |
| DISTANCE C/L SPINDLE TO COLUMN ----------- | 36" MAX. |
| DISTANCE SPINDLE TO TABLE ---------------- | 32" MAX. |
| DISTANCE SPINDLE TO BASE ----------------- | 54" MAX. |
| TABLE SIZE, WITH 4 T-SLOTS & OIL GUTTER -- | 25" X 40" |
| BASE SIZE -------------------------------- | 28" X 32" |
| SPINLDE SPEEDS ----------------------- | (8) 59 TO 712 RPM |
| SPINDLE QUILL FEEDS ----------- | (VAR.) 1/2 TO 12 IPM |
| MAIN DRIVE MOTOR HORSE POWER ------------- | 10 HP |
| PRESENT ELECTRICAL ARRANGEMENT ----------- | 480/3/60 |
| MEASUREMENTS------------------------------ | 84"X 42"X 96" H |
| APPROXIMATE WEIGHT ----------------------- | 5,000 lbs |




Erickson Machine Tools, Inc.
409 Market Ave.
Story City, Iowa 50248
515-733-4361
515-733-2929
info@ericksonmachine.com