Request a quote on stock# 1234| Specification | Description |
|---|---|
| Rated Air Bending Capacities | |
| 10 gauge over 1-1/8" vee die | 36" |
| 12 gauge over 7/8" vee die | 48" |
| 14 gauge over 5/8" vee die | 66" |
| 16 guage over 1/2" vee die | 78" |
| 18 gauge over 3/8" vee die | 96" |
| 20 gauge over 3/8" vee die | 96" |
| Length of Bed | 96" |
| Distance between housings | 62" |
| Stroke of Ram | 2" |
| Adjusment of Ram | 2" |
| Die Space from Bed | 7-1/2" |
| Throat Depth | 7" |
| Thickness of Ram Plate | 2-1/4" |
| Thickness of Bed Plate | 2-1/4" |
| Motor HP & RPM | 2 HP; 1730 RPM |
| Strokes per minute | 40 SPM |
| Floor Space F-B x L-R | 40" x 96" |
| Overall Height | 79-1/2" |
| Weight | 4,900 lbs |




Erickson Machine Tools, Inc.
409 Market Ave.
Story City, Iowa 50248
515-733-4361
515-733-2929
info@ericksonmachine.com