Request a quote on stock# 1225| Specification | Description |
|---|---|
| Maximum H Beam size | 28" x 12" or 16"x 16" |
| Minimum H Beam size | 6" x 3" |
| Work length - Mimimum | 60" |
| Maximum material thickness - Flange | 2" |
| Maximum material thickness - Webb | 2-1/8" |
| Drilling Range on Upper Drill Head | 1/2" - 1-5/16" |
| Drilling Range on Left & Right Heads | 1/2" - 1" |
| Equipped with 3 Drilling Heads | Left / Upper / Right |
| Spindle Taper on Left & Right Heads | # 3 Morse Taper |
| Spindle Taper on Upper Head | # 4 Morse Taper |
| Stroke of Spindle - Upper Head - Height direction | 0.6" - 14.75" |
| Stroke of Spindle - Left & Right - Width direction | 1.57" - 24.2" |
| Drilling Head Spindle Motor HP - all three heads | 5 HP 3.7 Kw |
| Hydraulic Tank Capacity | 10.3 US Gallons |
| Coolant Tank Capacity | 11.1 US Gallons |
| machine dimensions Width, Depth, Height | 121" x 88" x 86.5" H |
| Weight | 8,710 lbs |




Erickson Machine Tools, Inc.
409 Market Ave.
Story City, Iowa 50248
515-733-4361
515-733-2929
info@ericksonmachine.com