Request a quote on stock# 4252| Specification | Description |
|---|---|
| Travels X, Y, Z | 20"x 16" x 20" |
| Table size | 29.5" x 16" |
| Floor to table | 30.5" |
| T-Slots (No. x Width x Span) | 3 x .562 x 4.33 |
| Cutting feed rate | .01" - 250" ipm |
| Rapid Feed Rate (X,Y,Z) | 400 ipm |
| Maximum weight on table | 1,500 lbs |
| Axis Drive Motor (X/Y/Z) | DC 3,500 lbs |
| Spindle Speeds | 10 -7,500 RPM |
| Main Motor Horse Power | 7.5 HP |
| ATC Number of tools | 21 |
| Machine Width & Depth | 75" x 78" |
| Machine weight | 5,500 lbs |
| Air Pressure requirements | 120 PSi 15 CFM |
| Power requirements | 220 Volts 3 Phase 45 AMPS |




Erickson Machine Tools, Inc.
409 Market Ave.
Story City, Iowa 50248
515-733-4361
515-733-2929
info@ericksonmachine.com